Privatumo pareiškimas: mūsų privatumas mums yra labai svarbus. Mūsų įmonė žada neatskleisti jūsų asmeninės informacijos bet kuriai „Expany“, neturinčią jūsų aiškių leidimų.
Modelio Nr.: GS14M540H-61 GS14M510H-61 GS14M480H-61
Prekės ženklas: farizonas
| Engine performance parameters | ||||
| Model Main technical parameters |
Unit | GS14M540H-61 | GS14M510H-61 | GS14M480H-61 |
| Type | - | Inline six cylinder, water-cooled, methanol fuel engine | ||
| Fuel type | - | Main fuel: M100 methanol | Auxiliary starting fuel: 92 # gasoline | |
| - | Do not use gasoline assisted starting device, standard coolant heating system is required to ensure engine start | |||
| Number of cylinders - cylinder diameter x stroke | mm | 6-133×164 | ||
| Engine displacement | L | 13.67 | ||
| Ignition sequence | - | 1-5-3-6-2-4 | ||
| Rated power/Speed | kW/r/min | 397/1800 | 375/1800 | 353/1800 |
| Maximum torque/Speed | N.m/r/min | 2500/(1100~1400) | 2400/(1000~1400) | 2300/(1000~1400) |
| Idle speed | r/min | 600±50 | ||
The file is encrypted. Please fill in the following information to continue accessing it