Privatumo pareiškimas: mūsų privatumas mums yra labai svarbus. Mūsų įmonė žada neatskleisti jūsų asmeninės informacijos bet kuriai „Expany“, neturinčią jūsų aiškių leidimų.
Modelio Nr.: CM6D18F
Prekės ženklas: FARIZONAS
| engine performance parameters | |||
| Model | 单位Unit | CM6D18F.309 32 | CM6D18F.290 30 |
| Rated power/Speed | kW/rpm | 309/1800 | 290/1500 |
| Overload power/Speed | kW/rpm | 339/1800 | 320/1500 |
| Number of cylinders | 6 | 6 | |
| BorexStroke | mm | 118x150 | 118x150 |
| Compression ratio | 17:01 | 17:01 | |
| Displacement | L | 9.8 | 9.8 |
| Specific fuel consumption | g/W ·h | ≤190 | ≤186 |
| Oil capacity | L | 34 | 34 |
| Emission level | GB20891 China PhaseⅢ | ||
| 长L×W xH | mm | 1334×825×1137 | 1334×825×1137 |
| Weight | kg | 980 | 980 |
| Recommended Rated power | kW | 280 | 260 |
| Recommended Overload power | kW | 308 | 290 |

Energijos generatoriai ir atsarginės sistemos
Statybos ir kasybos įranga
Žemės ūkio technika
Jūrų varomoji jėga ir pagalbinė galia
Komerciniai sunkvežimiai ir autobusai
The file is encrypted. Please fill in the following information to continue accessing it